| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|---|
| Dumont, Paul | $63.33 | $29.00 | $92.33 | $92.33 | ||||
| Phillips, Matthew | $5.00 | $3.33 | $63.33 | $15.00 | $86.66 | $86.66 | ||
| Mather, Fred | $30.00 | $35.00 | $15.00 | $80.00 | $80.00 | |||
| Simonson, Eric | $63.33 | $63.33 | $63.33 | |||||
| Hochwarter, Ed | $58.00 | $58.00 | $58.00 | |||||
| Thibault, Robert | $25.00 | $29.00 | $54.00 | $54.00 | ||||
| Mucciarone, Jeff | $5.00 | $17.50 | $15.00 | $37.50 | $37.50 | |||
| Brown, Wendy | $29.00 | $29.00 | $29.00 | |||||
| Pascarella, Steve | $17.50 | $17.50 | $17.50 | |||||
| Paone, Adam | $15.00 | $15.00 | $15.00 | |||||
| Steever, Brad | $15.00 | $15.00 | $15.00 | |||||
| Carmona, Tony | $12.50 | $12.50 | $12.50 | |||||
| Downs, William | $12.50 | $12.50 | $12.50 | |||||
| Phillips, David | $10.00 | $10.00 | $10.00 | |||||
| Carlino, Ralph | $5.00 | $5.00 | $5.00 | |||||
| D'oliveira, Tom | $3.33 | $3.33 | $3.33 | |||||
| Rotelli, Richard | $3.33 | $3.33 | $3.33 |
| Legend | |
|---|---|
| T1 | Sun, June 7 :: Gross Sweep - GROSS SWEEP |
| T2 | Sun, June 7 :: Net A - Sweep - NET A SWEEP |
| T3 | Sun, June 7 :: Net B - Sweep - NET B SWEEP |
| T4 | Sun, June 7 :: Gross Skins - GROSS SKINS |
| T5 | Sun, June 7 :: Net Skins - NET SKINS |
| T6 | Sun, June 7 :: Zero's - Holes with at least one point - ZEROS |